HENAN UME CABLE CO., LTD. sales@umecable.com 86-186-38615776
Dettagli del prodotto
Termini di pagamento e di spedizione
SOLUZIONI UNICHE PER FILI E CAVI - HENAN UME CABLE CO., LTD
Oltre 30 anni di esperienza nella produzione di fili e cavi ed esportazione in oltre 50 paesi.
1. Applicazioni
I cavi aerei in fascio vengono utilizzati per linee di distribuzione aeree e impianti elettrici con reti di alimentazione alternata con tensione nominale U0/U 0,6/1kV o in reti di alimentazione diretta con tensione massima a seconda della terra 0,9kV.
2. Norma
Cavo ABC NFC 33-209
Cavo ABCBS7870
CAVO ABC AS/NZS 3560.1
Cavo ABC GB 12527
Cavo ABC NFC 33-209
| N. del conduttore e area della sezione trasversale |
Nucleo di fase | Nucleo neutro | Nucleo di illuminazione stradale | Cavo completo | ||||||||||
| No. e Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
No. e Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
No. e Zona della sezione |
N. di fili | Diametro Di conduttore |
Isolamento Spessore |
Diametro complessivo (Circa) |
Peso (Circa) |
|
| mm2 | mm2 | NO. | mm | mm | mm2 | NO. | mm | mm | mm2 | NO. | mm | mm | mm | kg/km |
| 2x16 | 2x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 14.2 | 126 |
| 2x25 | 2x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 17.6 | 194 |
| 2x35 | 2x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 20.4 | 266 |
| 2x50 | 2x50 | 7 | 8.1 | 1.6 | - | - | - | - | - | - | - | - | 22.6 | 341 |
| 4x16 | 4x16 | 7 | 4.8 | 1.2 | - | - | - | - | - | - | - | - | 17.2 | 252 |
| 4x25 | 4x25 | 7 | 6.0 | 1.4 | - | - | - | - | - | - | - | - | 21.2 | 388 |
| 4x35 | 4x35 | 7 | 7.0 | 1.6 | - | - | - | - | - | - | - | - | 24.6 | 533 |
| 3x25+54,6 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 23.6 | 496 |
| 3x25+54,6+1x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 24.9 | 560 |
| 3x25+54,6+2x16 | 3x25 | 7 | 6.0 | 1.4 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 26.6 | 624 |
| 3x35+54,6 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 26.1 | 604 |
| 3x35+54,6+1x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 27.2 | 668 |
| 3x35+54,6+2x16 | 3x35 | 7 | 7.0 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 28.7 | 732 |
| 3x50+54,6 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 28.1 | 716 |
| 3x50+54,6+1x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 28.9 | 780 |
| 3x50+54,6+2x16 | 3x50 | 7 | 8.1 | 1.6 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 30.3 | 844 |
| 3x70+54,6 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | - | - | - | - | 32.2 | 940 |
| 3x70+54,6+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 32.7 | 1004 |
| 3x70+54,6+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 33.8 | 1068 |
| 3x70+54,6+1x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 1x25 | 7 | 6.0 | 1.4 | 33.6 | 1038 |
| 3x70+54,6+2x25 | 3x70 | 12 | 10.0 | 1.8 | 1x54.6 | 7 | 9.45 | 1.6 | 2x25 | 7 | 6.0 | 1.4 | 35,5 | 1137 |
| 3x70+70 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 32.1 | 970 |
| 3x70+70+1x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 32,5 | 1035 |
| 3x70+70+2x16 | 3x70 | 12 | 10.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 33.6 | 1099 |
| 3x95+70 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 35.6 | 1212 |
| 3x95+70+1x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 35.7 | 1276 |
| 3x95+70+2x16 | 3x95 | 19 | 11.7 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 36.6 | 1340 |
| 3x120+70 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 38.0 | 1439 |
| 3x120+70+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 37.8 | 1503 |
| 3x120+70+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 38.6 | 1567 |
| 3x150+70 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | - | - | - | - | 40.2 | 1650 |
| 3x150+70+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 1x16 | 7 | 4.8 | 1.2 | 39,8 | 1714 |
| 3x150+70+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x70 | 7 | 10.20 | 1.5 | 2x16 | 7 | 4.8 | 1.2 | 40.4 | 1778 |
| 3x120+95 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | - | - | - | - | 39,5 | 1526 |
| 3x120+95+1x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 39,5 | 1590 |
| 3x120+95+2x16 | 3x120 | 19 | 13.0 | 1.8 | 1x95 | 19 | 12.50 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 39,8 | 1654 |
| 3x150+95 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | - | - | - | - | 41.7 | 1736 |
| 3x150+95+1x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | 1x16 | 7 | 4.8 | 1.2 | 41.7 | 1800 |
| 3x150+95+2x16 | 3x150 | 19 | 14.4 | 1.7 | 1x95 | 19 | 12.50 | 1.6 | 2x16 | 7 | 4.8 | 1.2 | 41.6 | 1865 |
Cavo ABCBS7870
| N. di nucleo & Misurare |
Nucleo di fase | Nucleo neutro | Cavo completo | |||||||
| NO. & Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
NO. & Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
Diametro complessivo (Circa) |
Peso (Circa) |
|
| mm2 | mm2 | NO. | mm | mm | mm2 | NO. | mm | mm | mm | kg/km |
| 1x25 | 1x25 | 7 | 6.0 | 1.3 | - | - | - | - | 8.6 | 96 |
| 1x35 | 1x35 | 7 | 7.0 | 1.3 | - | - | - | - | 9.6 | 126 |
| 1x50 | 1x50 | 19 | 8.4 | 1.5 | - | - | - | - | 11.4 | 183 |
| 1x70 | 1x70 | 19 | 10.0 | 1.5 | - | - | - | - | 13.0 | 236 |
| 1x95 | 1x95 | 19 | 11.6 | 1.7 | - | - | - | - | 15.0 | 323 |
| 1x120 | 1x120 | 19 | 13.0 | 1.7 | - | - | - | - | 16.4 | 399 |
| 2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17.2 | 192 |
| 2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 19.2 | 252 |
| 2x50 | 1x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 22.8 | 365 |
| 2x70 | 1x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 26.0 | 472 |
| 2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 30.0 | 645 |
| 2x120 | 1x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 32.8 | 798 |
| 3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.5 | 288 |
| 3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.6 | 378 |
| 3x50 | 2x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 24.5 | 548 |
| 3x70 | 2x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 28.0 | 708 |
| 3x95 | 2x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 32.3 | 968 |
| 3x120 | 2x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 35.3 | 1196 |
| 4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.7 | 384 |
| 4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 23.1 | 504 |
| 4×50 | 3x50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 27.5 | 731 |
| 4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 31.4 | 943 |
| 4×95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 36.2 | 1290 |
| 4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 39.6 | 1595 |
| 5x25 | 4x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 23.2 | 480 |
| 5x35 | 4x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 25.9 | 630 |
| 5x50 | 4×50 | 19 | 8.4 | 1.5 | 1x50 | 19 | 8.4 | 1.5 | 30.8 | 914 |
| 5x70 | 4x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 35.1 | 1179 |
| 5x95 | 4×95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 40,5 | 1613 |
| 5x120 | 4x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 44.3 | 1993 |
CAVO ABC AS/NZS 3560.1
| N. di nucleo & Misurare |
Nucleo di fase | Nucleo neutro | Cavo completo | |||||||
| NO. & Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
N. e area della sezione | N. di filo | Dia. di conduttore (Circa) |
Isolamento Spessore |
Diametro complessivo. (Circa) |
Peso (Circa) |
|
| mm2 | mm2 | NO. | mm | mm | mm2 | NO. | mm | mm | mm | kg/km |
| 2x16 | 1x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 14.6 | 132 |
| 4x16 | 3x16 | 7 | 4.7 | 1.3 | 1x16 | 7 | 4.7 | 1.3 | 17.6 | 263 |
| 2x25 | 1x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 17.2 | 189 |
| 3x25 | 2x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 18.5 | 283 |
| 4x25 | 3x25 | 7 | 6.0 | 1.3 | 1x25 | 7 | 6.0 | 1.3 | 20.8 | 378 |
| 2x35 | 1x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 19.2 | 249 |
| 3x35 | 2x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 20.7 | 373 |
| 4x35 | 3x35 | 7 | 7.0 | 1.3 | 1x35 | 7 | 7.0 | 1.3 | 23.2 | 497 |
| 2x50 | 1x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 22.2 | 334 |
| 3x50 | 2x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 23.9 | 501 |
| 4×50 | 3x50 | 7 | 8.1 | 1.5 | 1x50 | 7 | 8.1 | 1.5 | 26.8 | 668 |
| 4x70 | 3x70 | 19 | 10.0 | 1.5 | 1x70 | 19 | 10.0 | 1.5 | 31.4 | 933 |
| 2x95 | 1x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 30.0 | 638 |
| 4×95 | 3x95 | 19 | 11.6 | 1.7 | 1x95 | 19 | 11.6 | 1.7 | 36.2 | 1276 |
| 4x120 | 3x120 | 19 | 13.0 | 1.7 | 1x120 | 19 | 13.0 | 1.7 | 39.6 | 1579 |
| 4×150 | 3x150 | 19 | 14.6 | 1.7 | 1x150 | 19 | 14.6 | 1.7 | 43,5 | 1883 |
Cavo ABC GB 12527
| N. di nucleo & Misurare |
Nucleo di fase | Nucleo neutro | Cavo completo | ||||||
| No. e Area della sezione |
N. di filo | Diametro del conduttore (Circa) |
Isolamento Spessore |
No. e Area della sezione |
N. di filo | Dia. di conduttore (Circa) |
Diametro complessivo. (Circa) |
Peso (Circa) |
|
| mm2 | mm2 | NO. | mm | mm | mm2 | NO. | mm | mm | kg/km |
| 1x10 | 1x10 | 7 | 4.05 | 1.0 | - | - | - | 6.1 | 43 |
| 1x16 | 1x16 | 7 | 4,80 | 1.2 | - | - | - | 7.2 | 64 |
| 1x25 | 1x25 | 7 | 6.00 | 1.2 | - | - | - | 8.4 | 92 |
| 1x35 | 1x35 | 7 | 7.00 | 1.4 | - | - | - | 9.8 | 127 |
| 1x50 | 1x50 | 7 | 8.10 | 1.4 | - | - | - | 11.1 | 165 |
| 1x70 | 1x70 | 19 | 10.00 | 1.4 | - | - | - | 12.8 | 230 |
| 1x95 | 1x95 | 19 | 11.60 | 1.6 | - | - | - | 14.8 | 315 |
| 1x120 | 1x120 | 19 | 13.00 | 1.6 | - | - | - | 16.2 | 390 |
| 1x150 | 1x150 | 19 | 14.60 | 1.8 | - | - | - | 18.2 | 476 |
| 1x185 | 1x185 | 37 | 16.20 | 2.0 | - | - | - | 20.2 | 609 |
| 2x10 | 2x10 | 7 | 4.00 | 1.0 | - | - | - | 12.2 | 85 |
| 2x16 | 2x16 | 7 | 4,80 | 1.2 | - | - | - | 14.4 | 128 |
| 2x25 | 2x25 | 7 | 6.00 | 1.2 | - | - | - | 16.8 | 184 |
| 2x35 | 2x35 | 7 | 7.00 | 1.4 | - | - | - | 19.6 | 255 |
| 2x50 | 2x50 | 7 | 8.10 | 1.4 | - | - | - | 22.2 | 329 |
| 2x70 | 2x70 | 19 | 10.00 | 1.4 | - | - | - | 25.6 | 459 |
| 3x10 | 3x10 | 7 | 4.00 | 1.0 | - | - | - | 13.1 | 128 |
| 3x16 | 3x16 | 7 | 4,80 | 1.2 | - | - | - | 17.4 | 192 |
| 3x25 | 3x25 | 7 | 6.00 | 1.2 | - | - | - | 20.3 | 276 |
| 3x35 | 3x35 | 7 | 7.00 | 1.4 | - | - | - | 21.1 | 382 |
| 3x50 | 3x50 | 7 | 8.10 | 1.4 | - | - | - | 23.9 | 494 |
| 3x70 | 3x70 | 19 | 10.00 | 1.4 | - | - | - | 27.6 | 688 |
| 3x95 | 3x95 | 19 | 11.60 | 1.6 | - | - | - | 31.9 | 943 |
| 3x120 | 3x120 | 19 | 13.00 | 1.6 | - | - | - | 34.9 | 1170 |
| 4x10 | 4x10 | 7 | 4.00 | 1.0 | - | - | - | 14.6 | 171 |
| 4x16 | 4x16 | 7 | 4,80 | 1.2 | - | - | - | 17.4 | 256 |
| 4x25 | 4x25 | 7 | 6.00 | 1.2 | - | - | - | 20.3 | 368 |
| 4x35 | 4x35 | 7 | 7.00 | 1.4 | - | - | - | 23.7 | 509 |
| 4×50 | 4×50 | 7 | 8.10 | 1.4 | - | - | - | 26.8 | 659 |
| 4x70 | 4x70 | 19 | 10.00 | 1.4 | - | - | - | 30.9 | 917 |
| 4×95 | 4×95 | 19 | 11.60 | 1.6 | - | - | - | 35.8 | 1258 |
| 4x120 | 4x120 | 19 | 13.00 | 1.6 | - | - | - | 39.1 | 1559 |
| 1×16+16 | 1x16 | 7 | 4,80 | 1.2 | 1x16 | 7 | 5.10 | 12.3 | 108 |
| 1x25+25 | 1x25 | 7 | 6.00 | 1.2 | 1x25 | 7 | 6.30 | 14.7 | 158 |
| 1x35+35 | 1x35 | 7 | 7.00 | 1.4 | 1x35 | 7 | 7,50 | 17.3 | 221 |
| 1x50+50 | 1x50 | 7 | 8.40 | 1.4 | 1x50 | 7 | 9.00 | 20.1 | 300 |
| 2×16+16 | 2x16 | 7 | 4,80 | 1.2 | 1x16 | 7 | 5.10 | 15.5 | 172 |
| 2×25+25 | 2x25 | 7 | 6.00 | 1.2 | 1x25 | 7 | 6.30 | 18.1 | 250 |
| 2×35+35 | 2x35 | 7 | 7.00 | 1.4 | 1x35 | 7 | 7,50 | 21.1 | 348 |
| 2×50+50 | 2x50 | 7 | 8.30 | 1.4 | 1x50 | 7 | 9.00 | 22.4 | 464 |
| 3×16+16 | 3x16 | 7 | 4,80 | 1.2 | 1x16 | 7 | 5.10 | 17.4 | 235 |
| 3×25+25 | 3x25 | 7 | 6.00 | 1.2 | 1x25 | 7 | 6.30 | 20.3 | 342 |
| 3x35+35 | 3x35 | 7 | 7.00 | 1.4 | 1x35 | 7 | 7,50 | 23.7 | 475 |
| 3x50+50 | 3x50 | 7 | 8.10 | 1.4 | 1x50 | 7 | 9.00 | 26.8 | 629 |
| 3x70+70 | 3x70 | 19 | 10.00 | 1.4 | 1x70 | 19 | 10.50 | 30.9 | 869 |
| 3x95+95 | 3x95 | 19 | 11.60 | 1.6 | 1x95 | 19 | 12.50 | 35.7 | 1200 |
| 3x35+16 | 3x35 | 7 | 7.00 | 1.4 | 1x16 | 7 | 4,80 | 22.2 | 445 |
| 3x50+25 | 3x50 | 7 | 8.10 | 1.4 | 1x25 | 7 | 6.00 | 24.8 | 585 |
| 3x70+35 | 3x70 | 19 | 10.00 | 1.4 | 1x35 | 7 | 7.00 | 30.9 | 815 |
| 3x95+50 | 3x95 | 19 | 11.60 | 1.6 | 1x50 | 7 | 8.10 | 35.7 | 1108 |
| 4×95+35 | 4×95 | 19 | 11.60 | 1.6 | 1x35 | 7 | 7.00 | 39,9 | 1385 |
| 3x120+70 | 3x120 | 19 | 13.00 | 1.6 | 1x70 | 19 | 10.00 | 39.1 | 1399 |
HENAN UME CABLE CO., LTD ha una rigorosa politica di controllo della qualità in ogni fase, dall'ordine al servizio post-vendita!
Produzione:
![]()
Q1: sei un produttore?
Sì, siamo il produttore.
Q2: Quali sono i tuoi prodotti principali?
La nostra gamma di prodotti è la seguente:
1. Cavi elettrici da costruzione/PVC.
2. Cavi elettrici isolati in PVC/XLPE fino a 110kv.
3. Cavo del fascio aereo aereo/cavi ABC.
4. Conduttori nudi, come AAC, AAAC, ACSR, ACAR, ASCR/AW e così via.
5. EHS a filo/trefolo di acciaio, GSW e ACS (acciaio rivestito in alluminio), CCS (acciaio rivestito in rame).
6. Cavi in gomma, cavi minerari, cavi di saldatura e cavi di controllo.
7. Cavi concentrici con conduttore in rame/alluminio/lega di alluminio 8000.
Q3: fornite campioni? È gratuito o extra?
Sì, potremmo offrire i campioni gratuitamente
Q4: La qualità dei tuoi prodotti è garantita?
Abbiamo superato ISO9001, ISO14001, ISO45001 e tutti i nostri prodotti hanno certificati CE.
Q5: In quali mercati operate principalmente?
I nostri prodotti sono stati esportati principalmente in Africa, Medio Oriente, Sud-Est asiatico, Sud America, America Centrale, Nord America, Europa, Australia, ecc.
Q6: qual è il termine di pagamento?
T/T o L/C
Q7: E i tempi di consegna?
Generalmente, sono 3-7 giorni se la merce è in magazzino. Oppure sono 7-30 giorni se la merce non è in stock, in base alla quantità.